| Management number | 254473024 | Release Date | 2026/11/07 | List Price | US$51.63 | Model Number | 254473024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Starfire WR 245/40R18 97W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sedans, minivans, and crossovers, the Starfire WR is an all-season tire and features a silica-rich rubber compound, circumferential grooves to resist hydroplaning, variable tread pitch to keep road noise low, and is covered by a 40,000 mile warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Starfire |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25.75 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz CLS 2006-2010; BMW 528 2008-2010; Lexus SC 2002-2010; Lexus GS 2006-2011; Jaguar S-Type 2003-2008; Jaguar XE 2017-2020; Audi S6 2009-2009; Subaru Impreza 2008-2014; BMW 550 2006-2007; Audi A4 Allroad 2013-2016; BMW 535 2008-2010; Audi TTS 2009-2014; BMW M5 2000-2003; Audi A6 2005-2011; Aston Martin DB7 1997-2003; Audi S5 2013-2021; Audi A5 2008-2024; Subaru WRX 2015-2024; Mitsubishi 3000 Gt 1995-1999; Mercedes-Benz SLR 2005-2009; Jaguar Super V8 2003-2003; Audi TT 2008-2023; Audi A4 2009-2024; Cadillac CTS 2014-2019; BMW M3 2008-2013; Volvo S80 2007-2014; Mitsubishi Lancer 2008-2015; BMW 545 2004-2005; Nissan 350Z 2006-2006; Mercedes-Benz C 2015-2024; Mercedes-Benz E 1999-2016; Chevrolet Corvette 2005-2017; BMW 530 2004-2007; Audi S4 2010-2022; Toyota Gr Corolla 2023-2023; Cadillac Cts-V 2014-2017; Mercedes-Benz CLA 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | WR 162060002 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form